| No. | Name of balancing services providers |
Address | Balance responsible group for the serviceing provider | EIC code | Balance service provider Agreement | Date |
|---|---|---|---|---|---|---|
| 1 | AD ELEKTRANI NA SEVERNA MAKEDONIJA | 11-ti Oktomvri br.9 Skopje | AD ELEKTRANI NA SEVERNA MAKEDONIJA | 33XADELEMSKOPJEI | 02-6929/2 | 29.11.2019 |
| 2 | TE-TO AD Skopje | 515 br.8 Gazi Baba - Skopje | TE-TO AD Skopje | 33XTE-TO-PRODUCA | 09-1428/2 | 01.06.2020 |
| Balancing units | FCR | aFRR | mFRR | RR | Voltage registration | Black start |
|---|---|---|---|---|---|---|
| Hec Vrutok G1 | da | da | da | |||
| Hec Vrutok G2 | da | da | da | |||
| Hec Vrutok G3 | da | da | da | |||
| Hec Vrutok G4 | da | da | da | |||
| Hec Shpilje G1 | da | da | da | |||
| Hec Shpilje G2 | da | da | da | |||
| Hec Shpilje G3 | da | da | da | |||
| Hec Globochica G1 | da | da | ||||
| Hec Globochica G2 | da | da | ||||
| Hec Tikvesh G1 | da | da | da | |||
| Hec Tikvesh G2 | da | da | da | |||
| Hec Tikvesh G3 | da | da | da | |||
| Hec Tikvesh G4 | da | da | da | |||
| Hec Kozjak G1 | da | |||||
| Hec Kozjak G2 | da | |||||
| Hec Sveta Petka G1 | da | |||||
| Hec Sveta Petka G2 | da | |||||
| TE Bitola Blok 1 | da | da | ||||
| TE Bitola Blok 2 | da | da | ||||
| TE Bitola Blok 3 | da | da | ||||
| TE TO Kogel G1 | da | |||||
| "TE-TO AD Skopje Kogenerativna elektrana vo kombiniran ciklus" |
da | da |
